Screen Media Size Chart
Cross reference screen openings between inches, millimeters, U.S. sieve and Tyler mesh, and check OEM panel width standards before ordering replacement media.
Find your opening
| Inches | mm | Decimal (in) | U.S. sieve | Tyler mesh |
|---|---|---|---|---|
| 1-1/2" | 38.100 | 1.5000 | ||
| 1-3/8" | 34.925 | 1.3750 | ||
| 1-1/4" | 31.750 | 1.2500 | ||
| 1-1/8" | 28.575 | 1.1250 | ||
| 1" | 25.400 | 1.0000 | ||
| 7/8" | 22.225 | 0.8750 | ||
| 3/4" | 19.050 | 0.7500 | ||
| 5/8" | 15.875 | 0.6250 | ||
| 1/2" | 12.700 | 0.5000 | ||
| 7/16" | 11.113 | 0.4375 | ||
| 3/8" | 9.525 | 0.3750 | ||
| 5/16" | 7.938 | 0.3125 | ||
| 9/32" | 7.144 | 0.2810 | ||
| 1/4" | 6.350 | 0.2500 | ||
| 7/32" | 5.556 | 0.2190 | ||
| 3/16" | 4.763 | 0.1875 | No. 4 | 4 Mesh |
| 11/64" | 4.366 | 0.1750 | ||
| 5/32" | 3.969 | 0.1560 | No. 5 | 5 Mesh |
| 9/64" | 3.572 | 0.1406 | No. 6 | 6 Mesh |
| 1/8" | 3.175 | 0.1250 | ||
| 2.830 | 0.1110 | No. 7 | 7 Mesh | |
| 7/64" | 2.778 | 0.1094 | ||
| 3/32" | 2.381 | 0.0937 | No. 8 | 8 Mesh |
| 5/64" | 1.984 | 0.0781 | No. 10 | 9 Mesh |
| 1.679 | 0.0661 | No. 12 | 10 Mesh | |
| 1/16" | 1.588 | 0.0625 | ||
| 1.410 | 0.0555 | No. 14 | 12 Mesh | |
| 3/64" | 1.191 | 0.0469 | No. 16 | 14 Mesh |
| 1.000 | 0.0394 | No. 18 | 16 Mesh | |
| 0.841 | 0.0331 | No. 20 | 20 Mesh | |
| 1/32" | 0.794 | 0.0313 | ||
| 0.707 | 0.0278 | No. 25 | 24 Mesh | |
| 0.594 | 0.0234 | No. 30 | 28 Mesh | |
| 0.500 | 0.0197 | No. 35 | 32 Mesh | |
| 0.419 | 0.0165 | No. 40 | 35 Mesh | |
| 1/64" | 0.397 | 0.0156 | ||
| 0.354 | 0.0139 | No. 44 | 42 Mesh | |
| 0.297 | 0.0117 | No. 50 | 48 Mesh | |
| 0.250 | 0.0098 | No. 60 | 60 Mesh | |
| 0.210 | 0.0083 | No. 70 | 65 Mesh | |
| 0.177 | 0.0070 | No. 80 | 80 Mesh | |
| 0.150 | 0.0059 | No. 100 | 100 Mesh | |
| 0.125 | 0.0049 | No. 120 | 115 Mesh | |
| 0.105 | 0.0041 | No. 140 | 150 Mesh | |
| 0.088 | 0.0035 | No. 170 | 170 Mesh | |
| 0.075 | 0.0029 | No. 200 | 200 Mesh | |
| 0.063 | 0.0025 | No. 230 | 250 Mesh | |
| 0.053 | 0.0021 | No. 270 | 270 Mesh | |
| 0.044 | 0.0017 | No. 325 | 325 Mesh | |
| 0.037 | 0.0015 | No. 400 | 400 Mesh |
Fractions, decimals and millimeters are exact conversions; sieve and Tyler columns are the nearest standard equivalents. Reference data per the Polydeck Product Catalog, Vol. 18.
OEM screen width standards
most OEMs build panels wider than nominal; the Yours column computes each rule
| OEM | Width rule | Yours |
|---|---|---|
| Astec: JCI | nom + 4" or + 1-1/2" if 5" wide | |
| Astec: Kolberg-Pioneer (KPI) | nom + 0" | |
| Astec: Telsmith VibroKing | nom + 5/8" | |
| Astec: Telsmith SpecMaker | nom + 0" | |
| Conn-Weld | nom + 1/4" | |
| Deister | nom + 1/2" | |
| FLSmidth Ludowici | nom + 1/4" (varies) | |
| Metso: Allis-Chalmers | nom + 1/4" | |
| Metso: Hewitt-Robbins, newer | nom + 4" | |
| Metso: Hewitt-Robbins, older | nom + 1/2" | |
| Metso: Nordberg Series | nom + 0" (varies) | |
| Metso: Svedala | nom + 1/4" | |
| Schenck Process | nom + 10mm (~3/8") | |
| SECO | nom + 0" | |
| Tabor Machine Company | nom + 1/4" | |
| Terex MPS: Cedarapids | nom + 4" (varies) or 1-1/2" if 5" wide | |
| Terex MPS: Simplicity | nom + 2" | |
| TRIO, horizontal | nom + 4" | |
| TRIO, inclined | nom + 2" | |
| W.S. Tyler | nom + 0" |
Use only as a guide, widths may vary. Actual measurements are needed for replacement frames and conversions.
Comments